HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 18,996 kills with 7,578 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 2,461 12.96% 1,022 13.49% 0.42
2 Arctic Warfare Magnum (Police) 1.00 1,532 8.06% 296 3.91% 0.19
3 Colt M4A1 Carbine 1.00 1,372 7.22% 554 7.31% 0.40
4 Desert Eagle .50AE 1.20 1,020 5.37% 560 7.39% 0.55
5 Glock 18 Select Fire 1.40 953 5.02% 551 7.27% 0.58
6 USP-S 1.00 871 4.59% 573 7.56% 0.66
7 Galil AR 1.00 614 3.23% 197 2.60% 0.32
8 SSG 08 1.00 612 3.22% 383 5.05% 0.63
9 Steyr Aug 1.00 592 3.12% 241 3.18% 0.41
10 MP9 1.00 529 2.78% 215 2.84% 0.41
11 FN P90 1.20 502 2.64% 170 2.24% 0.34
12 SCAR-20 1.00 490 2.58% 160 2.11% 0.33
13 Bundeswehr Advanced Combat Knife 2.00 474 2.50% 0 0.00% 0.00
14 SG 553 1.00 459 2.42% 169 2.23% 0.37
15 Negev 1.00 432 2.27% 130 1.72% 0.30
16 Ingram MAC-10 1.50 427 2.25% 199 2.63% 0.47
17 Benelli/H&K M4 Super 90 XM1014 1.10 426 2.24% 191 2.52% 0.45
18 H&K G3/SG1 Sniper Rifle 0.80 392 2.06% 121 1.60% 0.31
19 MP7 1.00 372 1.96% 125 1.65% 0.34
20 P2000 1.00 345 1.82% 219 2.89% 0.63
21 H&K UMP45 1.20 335 1.76% 149 1.97% 0.44
22 M4A1-S 1.00 334 1.76% 114 1.50% 0.34
23 P250 1.00 315 1.66% 186 2.45% 0.59
24 PP-Bizon 1.00 315 1.66% 123 1.62% 0.39
25 Butterfly Knife 2.00 266 1.40% 0 0.00% 0.00
26 Nova 1.00 261 1.37% 150 1.98% 0.57
27 Tec-9 1.00 259 1.36% 116 1.53% 0.45
28 M249 PARA Light Machine Gun 1.20 255 1.34% 96 1.27% 0.38
29 MAG-7 1.00 240 1.26% 137 1.81% 0.57
30 Fusil Automatique 1.00 225 1.18% 56 0.74% 0.25
31 FN Five-Seven 1.50 189 0.99% 106 1.40% 0.56
32 Karambit 2.00 164 0.86% 0 0.00% 0.00
33 R8 Revolver 1.00 160 0.84% 44 0.58% 0.28
34 MP5-SD 1.00 160 0.84% 61 0.80% 0.38
35 Dual Beretta 96G Elite 1.40 143 0.75% 100 1.32% 0.70
36 Sawed-Off 1.00 127 0.67% 63 0.83% 0.50
37 High Explosive Grenade 1.80 83 0.44% 0 0.00% 0.00
38 Zeus x27 1.00 56 0.29% 0 0.00% 0.00
39 Huntsman Knife 2.00 56 0.29% 0 0.00% 0.00
40 T Knife 1.00 44 0.23% 0 0.00% 0.00
41 Knife (GG) 1.00 38 0.20% 1 0.01% 0.03
42 Inferno (fire) 1.00 27 0.14% 0 0.00% 0.00
43 M9 Bayonet 2.00 24 0.13% 0 0.00% 0.00
44 Skeleton Knife 2.00 17 0.09% 0 0.00% 0.00
45 Bayonet 2.00 7 0.04% 0 0.00% 0.00
46 Talon Knife 2.00 5 0.03% 0 0.00% 0.00
47 Gut Knife 2.00 3 0.02% 0 0.00% 0.00
48 Paracord Knife 2.00 3 0.02% 0 0.00% 0.00
49 Bowie Knife 2.00 2 0.01% 0 0.00% 0.00
50 Nomad Knife 2.00 2 0.01% 0 0.00% 0.00
51 Survival Knife 2.00 2 0.01% 0 0.00% 0.00
52 Shadow Daggers 2.00 1 0.01% 0 0.00% 0.00
53 Navaja Knife 2.00 1 0.01% 0 0.00% 0.00
54 Flip Knife 2.00 1 0.01% 0 0.00% 0.00
55 Falchion Knife 2.00 1 0.01% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]