HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 8,011 kills with 3,182 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 955 11.92% 421 13.23% 0.44
2 Arctic Warfare Magnum (Police) 1.00 697 8.70% 127 3.99% 0.18
3 Colt M4A1 Carbine 1.00 520 6.49% 220 6.91% 0.42
4 Desert Eagle .50AE 1.20 458 5.72% 255 8.01% 0.56
5 Bundeswehr Advanced Combat Knife 2.00 416 5.19% 0 0.00% 0.00
6 Glock 18 Select Fire 1.40 341 4.26% 194 6.10% 0.57
7 SSG 08 1.00 320 3.99% 207 6.51% 0.65
8 P2000 1.00 279 3.48% 174 5.47% 0.62
9 SCAR-20 1.00 267 3.33% 86 2.70% 0.32
10 Steyr Aug 1.00 262 3.27% 100 3.14% 0.38
11 Galil AR 1.00 247 3.08% 87 2.73% 0.35
12 MP9 1.00 214 2.67% 78 2.45% 0.36
13 M4A1-S 1.00 189 2.36% 62 1.95% 0.33
14 SG 553 1.00 188 2.35% 78 2.45% 0.41
15 Negev 1.00 184 2.30% 64 2.01% 0.35
16 FN P90 1.20 178 2.22% 55 1.73% 0.31
17 Benelli/H&K M4 Super 90 XM1014 1.10 175 2.18% 92 2.89% 0.53
18 MP7 1.00 169 2.11% 56 1.76% 0.33
19 Ingram MAC-10 1.50 157 1.96% 86 2.70% 0.55
20 H&K UMP45 1.20 154 1.92% 63 1.98% 0.41
21 P250 1.00 146 1.82% 90 2.83% 0.62
22 H&K G3/SG1 Sniper Rifle 0.80 137 1.71% 41 1.29% 0.30
23 USP-S 1.00 133 1.66% 88 2.77% 0.66
24 Nova 1.00 121 1.51% 67 2.11% 0.55
25 M249 PARA Light Machine Gun 1.20 117 1.46% 41 1.29% 0.35
26 PP-Bizon 1.00 113 1.41% 45 1.41% 0.40
27 Tec-9 1.00 106 1.32% 44 1.38% 0.42
28 MAG-7 1.00 96 1.20% 55 1.73% 0.57
29 MP5-SD 1.00 91 1.14% 36 1.13% 0.40
30 FN Five-Seven 1.50 82 1.02% 48 1.51% 0.59
31 Fusil Automatique 1.00 80 1.00% 27 0.85% 0.34
32 Butterfly Knife 2.00 72 0.90% 0 0.00% 0.00
33 Dual Beretta 96G Elite 1.40 65 0.81% 44 1.38% 0.68
34 Sawed-Off 1.00 64 0.80% 40 1.26% 0.63
35 R8 Revolver 1.00 57 0.71% 10 0.31% 0.18
36 High Explosive Grenade 1.80 41 0.51% 0 0.00% 0.00
37 T Knife 1.00 30 0.37% 0 0.00% 0.00
38 Karambit 2.00 25 0.31% 0 0.00% 0.00
39 Zeus x27 1.00 22 0.27% 0 0.00% 0.00
40 Knife (GG) 1.00 19 0.24% 1 0.03% 0.05
41 Skeleton Knife 2.00 8 0.10% 0 0.00% 0.00
42 Inferno (fire) 1.00 5 0.06% 0 0.00% 0.00
43 Huntsman Knife 2.00 4 0.05% 0 0.00% 0.00
44 Bowie Knife 2.00 2 0.02% 0 0.00% 0.00
45 Gut Knife 2.00 2 0.02% 0 0.00% 0.00
46 Nomad Knife 2.00 1 0.01% 0 0.00% 0.00
47 Paracord Knife 2.00 1 0.01% 0 0.00% 0.00
48 Bayonet 2.00 1 0.01% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]